PHILIPS LEDBulb 9-60W E27 6500K 230V A60 AU/PF
- Головна
- Освітлення
- PHILIPS LEDBulb 9-60W E27 6500K 230V A60 AU/PF

info@electrotrade.com.ua

Пн - Пт: 9:00 - 18:00
General Information
| Cap-Base | E27 |
| Nominal Lifetime (Nom) | 15000 h |
| Switching Cycle | 50000X |
| Technical Type | 9-60W |
Light Technical
| Color Code | 865 [ CCT of 6500K] |
| Luminous Flux (Nom) | 806 lm |
| Luminous Flux (Rated) (Nom) | 806 lm |
| Color Designation | White (WH) |
| Correlated Color Temperature (Nom) | 6500 K |
| Luminous Efficacy ( rated) (Nom) | 89.56 lm/W |
| Color Consistency td> | 6 steps |
| Color Rendering Index (Nom) | 80 td> |
| LLMF At End Of Nominal Lifetime (Nom) | 70 % |
Operating and Electrical
| Input Frequency | 50-60 Hz |
| Power (Rated) (Nom) | 9 W |
| Lamp Current (Nom) | 80 mA |
| Wattage Equivalent | 60 W | tr>
| Starting Time (Max) | 0.5 s |
| Warm Up Time To 60% Light (Nom) | instant full light |
| 0.5 | |
| Voltage (Nom) | 220-240 V |
Temperature
| T-Case Maximum (Nom) | 85 °C |
|
| |
Controls and Dimming
| Dimmable p> | No |
|
| |
Mechanical and Housing
| Bulb Finish | Frosted |
|
| |
Approval and Application
| Suitable For Accent Lighting | No |
| Energy Efficiency Label (EEL) | A+ |
| Energy Consumption kWh/1000 h | 9 kWh |
Product Data
| Full product code | 871869648836200 |
| Order product name | LEDBulb 9-60W E27 6500K 230V A60 AU/PF |
| EAN/UPC - Product | 8718696488362 |
| Order code | 929001163719 |
| Numerator - Quantity Per Pack | 1 |
| Numerator - Packs per outer box | 12 |
| Material Nr. (12NC) | 929001163719 |
| Net Weight (Piece) | 0.076 kg |
Сервісні служби
Обліковий запис
Створено OpenCart
ТОВ "ЛАЙТ ЕЛЕКТРИК" © 2026







